Horizontal mounting. Set in black textured mild steel metal work Standard 3 meter 3 core cable or LSOH.Green illuminated 16amp individually fused outlets, Current Voltage energy meter reading, provide power consumption of total load.
Lockable IEC-C13 sockets, red master control switch ( sequential ON/OFF for each 2 ways a group.
| Unit Code | KWB-10C3SQ |
|---|---|
| Current | 10A, 13A, 16A C20, 16A, 32A |
| Voltage | 230 – 250V |
| Frequency | 50/60Hz |
| Load Capacity | 2.9Kw |
| Ammeter | Voltage and Amperage Display |
| Mounting length | 483mm (19") |
| Nominal Output Voltage | 230 – 250V |
| Unit Dimensions | 482 mmx 202 x mm x 44.45 mm |
| Unit Mounting Type | 19" Horizontal |
| Unit Weight | 2.8KG |
| Plug Type | 13A BS1363 UK PLUG, 16A C20 PLUG, 16A COMMANDO, 32A COMMANDO, 6 x lockable IEC C19, C14 PLUG, Schucko PLUG |
| Power Cable | 3183Y (STD) or 3183B (LSZH) |
| Power Cable Length | 3M |
| Quantity of Input | 1 |
| Quantity of Outlets | 10 x lockable IEC C13 |
| Switch | Yes |
| Operating Humidity | 0 – 95% |
| Operating Temperature | 0 – 45*C |
| Rack Mounting Type | 1U |
| Operating Elevation | 0 – 2500m |
| Storage Temperature | 0 – 45*C |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.